<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobil - i &#187; Articles</title>
	<atom:link href="http://www.mobil-i.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobil-i.com</link>
	<description>GPS Vehicle Tracking Ireland &#38; Irish Fleet Management Management Systems &#38; Devices</description>
	<lastBuildDate>Wed, 14 Dec 2011 10:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dedicated Driver Reports</title>
		<link>http://www.mobil-i.com/dedicated-driver-reports/</link>
		<comments>http://www.mobil-i.com/dedicated-driver-reports/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=870</guid>
		<description><![CDATA[Due to the increasing uptake of new customers requiring Driver ID we have had numerous requests for driver reports to be available on MS Track Web. These reports are now available and should be available next time you log in. To access the reports: 1. Login to MS Track Web and go to the Reports [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the increasing uptake of new customers requiring Driver ID we have had numerous requests for driver reports to be available on MS Track Web.<br />
These reports are now available and should be available next time you log in.</p>
<p>To access the reports:</p>
<p>1. Login to MS Track Web and go to the Reports tab.<br />
2. In the ‘select report detail’ section select the name of the report you want and then check the ‘Report by Driver’ option.<br />
3. Now select the drivers you want and press ‘Run’.</p>
<p>Amongst these new driver reports are the following:</p>
<p><strong>Speed Report</strong><br />
This report will allow you to see all of the speeding transgressions that have occurred with your drivers. This shows each location where they were exceeding the speed limit.</p>
<p><strong>Daily Activity Report</strong><br />
This report allows you to determine the total amount of driving done by a driver irrespective of the vehicles that they have driven. The daily activity report is based on ignition on and off.</p>
<p><strong>Daily Movement Report</strong><br />
This details travel start to stop specifically based on movement and not ignition.<br />
Very useful for ensuring that your drivers are not ex-ceeding working time directives when they are driving multiple vehicles in your fleet.</p>
<p><strong>Trip Report</strong><br />
This report has a breakdown of trips and vehicles each driver was driving.<br />
All of these reports have the ability to be exported to MS Excel. This gives you further options to use the data as you see fit.</p>
<p>The following video demonstrates how this can be used:</p>
<p><iframe width="480" height="295" src="http://www.youtube.com/embed/dy2ZYanLNz4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/dedicated-driver-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Justify Your GPS Vehicle Tracking System to Your Employees</title>
		<link>http://www.mobil-i.com/how-to-justify-your-gps-vehicle-tracking-system-to-your-employees/</link>
		<comments>http://www.mobil-i.com/how-to-justify-your-gps-vehicle-tracking-system-to-your-employees/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[vehicle tracking]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=867</guid>
		<description><![CDATA[In recent months we have been approached by new and existing customers alike to assist with justification arguments that can be used to satisfy staff that the deployment of a vehicle tracking system is not being used or will be used as a “Big Brother” tool. If you are experiencing similar problems the following may [...]]]></description>
			<content:encoded><![CDATA[<p>In recent months we have been approached by new and existing customers alike to assist with justification arguments that can be used to satisfy staff that the deployment of a vehicle tracking system is not being used or will be used as a “Big Brother” tool. If you are experiencing similar problems the following may assist in presenting a more positive view on the real reasons for installing a tracking system.</p>
<p><strong>Improved fleet utilization</strong></p>
<p>The GPS tracking system is not designed to stop drivers from nipping in for a paper or stopping for a coffee on route. It will rather provide fair and accurate record of your work pattern to help the company manage the fleet more efficiently.</p>
<p><strong>Security</strong></p>
<p>Vehicle tracking systems also act as a security device and greatly improve the chances of your vehicle being recovered if it is stolen.</p>
<p><strong>Health and Safety</strong></p>
<p>The new working time directives and related safety at work legislation make employers liable for accidents if a vehicle is not maintained properly. The tracking system can enhance the safety of employees by allowing employers to monitor driving hours and apply working and driving time directives.</p>
<p><strong>Even work distribution</strong></p>
<p>Vehicle tracking systems can help managers and supervisors distribute work more fairly. GPS tracking can answer questions such as who is the closest to a particular job or site.</p>
<p><strong>Efficient route planning</strong></p>
<p>Vehicle tracking systems may help staff plan the best route from a vehicles current location to a site thus assisting the driver. More recently with mapping now including traffic patterns management and supervisory staff can assist with early warning of potential traffic delays and suggest alternate routes.</p>
<p><strong>Instant vehicle location</strong></p>
<p>This is handy in a variety of circumstances, and even more so if broken down. Control room staff are able to instantly determine where the breakdown is and are able to direct recovery companies more accurately.</p>
<p><strong>Proof of service</strong></p>
<p>All too often a customer may query the legitimacy of invoicing or work done. By being able to accurately determine historical locations of vehicles management staff are able to use the vehicles history as a form of<br />
proof of delivery. This can be presented to the customer without the involvement of the driver of the vehicle.</p>
<p><strong>Accurate billing</strong></p>
<p>Tracking systems allow employers to use tracking systems to determine accurately the duration of time a vehicle would have spent at a particular location and hence assist with more accurate billing of the work done at a site. This naturally will lead to less customer queries of invoicing and a more efficient process in collection of monies owing for work done.</p>
<p><strong>Driving standards</strong></p>
<p>Companies that carry the “How’s my driving” stickers often complain that he scheme is unfair and subject to general public perception of good or bad driving. A vehicle tracking system can allow an employer to refer to historical tracking records to determine an unbiased and fair clarification on any complaints about driving standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/how-to-justify-your-gps-vehicle-tracking-system-to-your-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Villains are Using GPS tracking</title>
		<link>http://www.mobil-i.com/even-villains-are-using-gps-tracking/</link>
		<comments>http://www.mobil-i.com/even-villains-are-using-gps-tracking/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[trafficking]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=865</guid>
		<description><![CDATA[You know when the technology in your industry has gone mainstream when you hear that criminals and gangsters are using it. In past articles we have looked at how our tracking software and solutions have been instrumental in detecting and catching criminals. Well now it seems that the criminals have copped onto the benefits of [...]]]></description>
			<content:encoded><![CDATA[<p>You know when the technology in your industry has gone mainstream when you hear that criminals and gangsters are using it. </p>
<p>In past articles we have looked at how our tracking software and solutions have been instrumental in detecting and catching criminals. Well now it seems that the criminals have copped onto the benefits of tracking technology.</p>
<p>A recent article in the Houston Chronicle highlighted the fact that organised crime gangs, in particular drug traffickers, are using GPS vehicle tracking for automobile tracking to track cars that are involved in transporting illicit goods.</p>
<p>&#8220;There is no honour among thieves and even less trust,&#8221; said Jeffrey Scott, a spokesman for the U.S. Drug Enforcement Administration. &#8220;This kind of tracking device is a way for bad guys who don&#8217;t trust each other being able to work together.&#8221;</p>
<p>Drug enforcement agents are finding examples of drug shipments are being tracked from Latin America all the way to their destinations in the United States.</p>
<p>The criminals are catching on to the benefits of GPS vehicle tracking and are using some of the advanced features that have benefited our clients over the past years. These include the ability of the criminals to set up alerts, for example when drivers deviate from a predetermined route, then a text message is sent to the drug boss.</p>
<p>The article mentions one case where a driver was caught with a vehicle load of drugs and he tried to bargain with the law enforcement agents and help them catch the rest of the gang. However things didn’t work out for him as his gang mates were forewarned as they had been able to see that the vehicle had been stopped too close to a police station. This put an end to his hopes of double crossing his fellow criminals.</p>
<p>It goes without saying that Mobil-i would never knowingly supply criminals with their tracking solutions, and this is one segment of the market that we are not interested in pursuing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/even-villains-are-using-gps-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner profile &#8211; GPS Location &amp; Timing Ltd</title>
		<link>http://www.mobil-i.com/partner-profile-gps-location-timing-ltd/</link>
		<comments>http://www.mobil-i.com/partner-profile-gps-location-timing-ltd/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:56:39 +0000</pubDate>
		<dc:creator>matteve</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=862</guid>
		<description><![CDATA[GPS Location &#38; Timing Ltd (GLT) has been a leading provider of tracking hardware devices for over 10 years. But, please don’t look at them as “just another Distributor”. Over that time we have accumulated a wealth of expertise and contacts in the Vehicle and Asset Tracking marketplace throughout the UK, Europe and Africa. If [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gpslt.com/" target="_blank">GPS Location &amp; Timing Ltd</a> (GLT) has been a leading provider of tracking hardware devices for over 10 years. But, please don’t look at them as “just another Distributor”. Over that time we have accumulated a wealth of expertise and contacts in the Vehicle and Asset Tracking marketplace throughout the UK, Europe and Africa.</p>
<p>If you need advice on how to solve your tracking requirement get in touch with GLT – our cooperative, partnering approach, backed by thorough product knowledge, could save you hours of costly research and development.</p>
<p>We are now delighted to be supporting the CalAmp range of Fleet &amp; Tracking devices, which we firmly believe to be unparalleled in this Industry in their range of capabilities, applications and interfaces.</p>
<p>We can also help you with your Personal Tracking / Lone Worker applications with our new SOLUS GPS mobile phone device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/partner-profile-gps-location-timing-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Track Drives Massive Cost Savings</title>
		<link>http://www.mobil-i.com/ms-track-drives-massive-cost-savings/</link>
		<comments>http://www.mobil-i.com/ms-track-drives-massive-cost-savings/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[gps vehicle tracking]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=859</guid>
		<description><![CDATA[We recently got some feedback from one of our clients that we wanted to share with you. The client has asked to remain anonymous however we do have the reference available to anyone that needs more information. The client is a large multinational Engineering company that employs over 100 people in Ireland and hundreds more [...]]]></description>
			<content:encoded><![CDATA[<p>We recently got some feedback from one of our clients that we wanted to share with you. The client has asked to remain anonymous however we do have the reference available to anyone that needs more information.</p>
<p>The client is a large multinational Engineering company that employs over 100 people in Ireland and hundreds more worldwide. They became a client of Mobil Information Systems in 2008 and have now been using the system for about 3 years.</p>
<p>During that time the client has seen some good success derived from using our system. The main benefit has been that they have been able to maintain the same 2008 turnover whilst at the same time reducing their engineer and dispatcher headcount by about a quarter from over 45 people to just over 30 people.</p>
<p>This is quite a considerable achievement and in raw number terms represents a payroll saving in the region of €400,000 per year from an investment of €18,000 a year in our system. This is before you factor in savings on equipment, telephone charges and vehicle costs.</p>
<p>These cost savings have been achievable by streamlining the dispatch process. Dispatchers can now see exactly where each driver is and use this information to  schedule jobs much more efficiently and adjust based on real time events. In the past this was all done manually with dispatchers having to call each engineer and get an update on their location. This was extremely ineffective.</p>
<p>MS Track Pro, which this company use, was a clear choice as the company is very strict on web access for employees and therefore wanted a client server desktop option.</p>
<p>This client is now planning to build on this success and derive more cost savings by implementing our new cost savings module. Using this they believe that they can considerably reduce fuel costs in particular by monitoring which vehicles and which drivers are less fuel efficient compared with the rest of the fleet and taking corrective action.</p>
<p>Local management of this Engineering company recently recounted that the auditors at head office couldn’t understand how the Irish operation was able to increase gross margins so significantly without any change to top line turnover. We are delighted that MS Track is their secret weapon and look forward to helping them drive further cost savings in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/ms-track-drives-massive-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Vehicle Tracking &#8211; Google Live Traffic</title>
		<link>http://www.mobil-i.com/gps-vehicle-tracking-google-live-traffic/</link>
		<comments>http://www.mobil-i.com/gps-vehicle-tracking-google-live-traffic/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[google live traffic]]></category>
		<category><![CDATA[traffic planning]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=855</guid>
		<description><![CDATA[Learn how our vehicle tracking software can now help your dispatchers give more accurate vehicle arrival times and better advise their drivers by using the Google Live Traffic infomation]]></description>
			<content:encoded><![CDATA[<p>Learn how our vehicle tracking software can now help your dispatchers give more accurate vehicle arrival times and better advise their drivers by using the Google Live Traffic infomation</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/CJ3ZCi9lPZI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/gps-vehicle-tracking-google-live-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New aMobile GPS Vehicle Tracking for Google Android</title>
		<link>http://www.mobil-i.com/new-amobile-gps-vehicle-tracking-for-google-android/</link>
		<comments>http://www.mobil-i.com/new-amobile-gps-vehicle-tracking-for-google-android/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:48:07 +0000</pubDate>
		<dc:creator>matteve</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=849</guid>
		<description><![CDATA[We are pleased to announce that our new Android version of our tracking software will be available in October 2011. We are currently in the process of Beta testing it. The software will support Android versions 2.2 onwards so will run on a wide range of Android devices including tablets and smart phones. This will [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that our new Android version of our tracking software will be available in October 2011. We are currently in the process of Beta testing it.</p>
<p>The software will support Android versions 2.2 onwards so will run on a wide range of Android devices including tablets and smart phones.</p>
<p>This will allow all of our customers who are using smart phones with the Google Android operating system to track their fleets from their mobile devices. This complements our existing suite of software for mobile devices.</p>
<p>Here are some preview screen shots:</p>
<p><img class="alignleft size-full wp-image-850" title="amobile" src="http://www.mobil-i.com/wp-content/uploads/2011/09/amobile.png" alt="aMobile GPS vehicle tracking for Android smartphones" width="391" height="687" /><a href="http://www.mobil-i.com/wp-content/uploads/2011/09/amobile.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/new-amobile-gps-vehicle-tracking-for-google-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget GPS Tracking Solution</title>
		<link>http://www.mobil-i.com/budget-gps-tracking-solution/</link>
		<comments>http://www.mobil-i.com/budget-gps-tracking-solution/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:37:23 +0000</pubDate>
		<dc:creator>matteve</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=841</guid>
		<description><![CDATA[Increasingly we are asked by customers who are currently using our fleet management solution for an additional very low cost tracking option that will facilitate the tracking of assets. In the past we were unable to offer any solution that did not involve the use of our back-end system and therefore always attracted an ongoing [...]]]></description>
			<content:encoded><![CDATA[<p>Increasingly we are asked by customers who are currently using our fleet management solution for an additional very low cost tracking option that will facilitate the tracking of assets.</p>
<p>In the past we were unable to offer any solution that did not involve the use of our back-end system and therefore always attracted an ongoing service charge.</p>
<p>However we are now able to offer an inexpensive unit that can be tracked from your handset. A typical example of this type of requirement would be a construction company that has cars, vans, trucks (Fleet tracking) and site equipment (Asset tracking) that does not move regularly but is at risk of theft. In general assets we currently track include, site machinery, tractors, and any stationary equipment that is not moved on a regular basis.</p>
<p>The device we are currently able to supply allows a customer to track any powered equipment by polling the unit with a text message from their handset. In turn the tracking unit returns a text message that in-cludes a link to a Google map therefore allowing you easily locate the vehicle on a map.</p>
<p>While the initial set up does not include monthly service charges and can continue to operate as such for ever, customers can avail of an upgrade to facilitate tracking of the asset units from MS Track Web at a very low monthly cost.</p>
<p>This is typically attractive to those with many assets that want the convenience of tracking multiple assets easily. Please contact our sales department learn more about this low cost solution that does not involve monthly recurring costs and to arrange a live demonstration.</p>
<p>You can learn more and watch a short video demonstration at our dedicated website<br />
<a href="http://www.budgetgpstracking.com">www.budgetgpstracking.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/budget-gps-tracking-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Fleet Management Software and Enhancements</title>
		<link>http://www.mobil-i.com/windows-8-fleet-management-software-and-enhancements/</link>
		<comments>http://www.mobil-i.com/windows-8-fleet-management-software-and-enhancements/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:33:10 +0000</pubDate>
		<dc:creator>matteve</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=837</guid>
		<description><![CDATA[Daily we are seeing announcements from various hardware and software manufacturers about their updates and latest releases. As hard as it may seem to believe one of these is Microsoft who is planning their next release of Windows for 2012. This is going to be their new Windows 8 operating system which is going to [...]]]></description>
			<content:encoded><![CDATA[<p>Daily we are seeing announcements from various hardware and software manufacturers about their updates and latest releases. As hard as it may seem to believe one of these is Microsoft who is planning their next release of Windows for 2012.</p>
<p>This is going to be their new Windows 8 operating system which is going to allow similar touch screen functionality that we already have come to know using devices like the iPhone and various Android devices.</p>
<p>With this in mind we thought we would offer you an insight as to our current and future strategy as to how we will be supporting not only Windows 8, but some of the other variants of operating systems found on mobile phone devices today.</p>
<p>How this affects you as one of our customers will totally depend on your own choice to be an early adopter of these new computers and mobile phones.</p>
<p>We are anticipating that future releases of Windows and other mobile phone platforms is going to have a major affect on our products and accordingly we are already gearing ourselves to accommodate these changes in our products for the next year.</p>
<p>We are already nearing completion of development of our Android application which will make our mobile based software compatible on almost all smart phone devices. Currently this offers basic track and trace functionality across all devices, but future releases will facilitate, history, replays and basic reporting functionality.</p>
<p>As these platforms become more freely available at very low end user cost, we encourage our customers to adopt these technologies as it allows for complete mobility without the compromise of information.</p>
<p>Furthermore adopting new operating systems on your PC equipment allows for the deployment of latest software and features offered by a variety of software vendors, including ourselves and assists enormously in offering support on products and updates. This naturally improves your experience when using your computer and all the software installed on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/windows-8-fleet-management-software-and-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Cost Tracking &#8211; New MS Track Web Cost Tracking Module</title>
		<link>http://www.mobil-i.com/fleet-cost-tracking-new-ms-track-web-cost-tracking-module/</link>
		<comments>http://www.mobil-i.com/fleet-cost-tracking-new-ms-track-web-cost-tracking-module/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:25:06 +0000</pubDate>
		<dc:creator>matteve</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=831</guid>
		<description><![CDATA[There is an old adage that says ”You can&#8217;t manage what you don&#8217;t measure” and it is even more pertinent in these days of rising costs. Unless you measure something you don&#8217;t know if it is getting better or worse. We mentioned in a previous blog post that we had developed a stand alone cost [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-833" title="costtrackingsmall" src="http://www.mobil-i.com/wp-content/uploads/2011/08/costtrackingsmall-300x247.jpg" alt="cost tracking for fleet management cost savings" width="300" height="247" />There is an old adage that says ”You can&#8217;t manage what you don&#8217;t measure” and it is even more pertinent in these days of rising costs. Unless you measure something you don&#8217;t know if it is getting better or worse.</p>
<p>We mentioned in a previous blog post that we had developed a stand alone cost tracking module. This has proved popular with some early adopters in allowing them to measure costs associated with their fleets.</p>
<p>We are now taking this to the next level and developing this as a new module that will be available inside MS Track Web. This will provide you with a fully comprehensive cost tracking and analysis module that you can access from any web browser wherever you are.</p>
<p>Using this module you can choose to manually enter or import cost data such as diesel amounts and costs at each fill up.</p>
<p>Some of the things that the module will facilitate include fuel usage analysis through a fuel usage report. It will also allow analysis and reporting of all other vehicle costs including Insurance, leasing, servicing and wages. The module is very flexible and will allow you to add whatever cost categories you like and these will then automatically be added to your reports.</p>
<p>You will also be able to export your reports to Excel so you can run your own pivot tables or do things like graph fuel costs over time. We hope that this will assist our clients to do things like be able to spot trends in areas that their fleets are costing money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/fleet-cost-tracking-new-ms-track-web-cost-tracking-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

