<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobil - i &#187; Articles</title>
	<atom:link href="http://www.mobil-i.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobil-i.com</link>
	<description>GPS Vehicle Tracking Ireland &#38; Irish Fleet Management Management Systems &#38; Devices</description>
	<lastBuildDate>Wed, 18 Apr 2012 07:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3 Questions You Need to Be Asking To Drive Substantial Savings in Your Business</title>
		<link>http://www.mobil-i.com/3-questions-you-need-to-be-asking-to-drive-substantial-savings-in-your-business/</link>
		<comments>http://www.mobil-i.com/3-questions-you-need-to-be-asking-to-drive-substantial-savings-in-your-business/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business savings]]></category>
		<category><![CDATA[efficiencies in fleet]]></category>
		<category><![CDATA[fleet savings]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=906</guid>
		<description><![CDATA[Time and time again we see that there are 3 big questions our clients should be asking in their business to drive substantial savings. Once you ask yourself these questions then it becomes straightforward to use the Mobil-i tracking sys-tem to capitalise on the answers. 1. Do you pay your drivers overtime? If you pay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobil-i.com/wp-content/uploads/2012/04/three-fingers.jpg"><img src="http://www.mobil-i.com/wp-content/uploads/2012/04/three-fingers-225x300.jpg" alt="3 ways you can make savings with GPS vehicle tracking" title="3 ways you can make savings with GPS vehicle tracking" width="225" height="300" class="alignleft size-medium wp-image-907" /></a></p>
<p>Time and time again we see that there are 3 big questions our clients should be asking in their business to drive substantial savings.<br />
Once you ask yourself these questions then it becomes straightforward to use the Mobil-i tracking sys-tem to capitalise on the answers.</p>
<h3>1. Do you pay your drivers overtime?</h3>
<p>If you pay your drivers overtime do you cross refer-ence their time sheets with the vehicle reports showing when their vehicle was in use? Doing this regularly can quickly throw up anomalies where drivers claim hours here and there when their vehicles are actually not in use. We’ve seen cases where drivers have called home during the day, parked up, and then continued working later in the day claiming overtime.</p>
<h3>2. Do you reconcile all fuel expenses with mileage driven?</h3>
<p>In a busy office with drivers coming in and out, handing in receipts for fuel, it can be very easy not to cross check diesel claims against actual mileage driven. How can you be sure that a diesel receipt handed in by a potentially unscrupulous driver wasn’t in fact for fill-ing up his wife&#8217;s car? Using our fuel tracking functionality you can ensure that all fuel used is fully attributa-ble to the vehicles in your fleet and the corresponding mileage driven.</p>
<h3>3. Do you allow your drivers to use your vehicles out of hours?</h3>
<p>Another area where we can often help uncover hidden costs to your business is by tracking personal mileage that your employees may be doing in company vehi-cles. It doesn’t take much extra mileage across a fleet of 10 or more vehicles to quickly add up to a substan-tial extra fuel bill. Using our system to run out of hours reports can quickly help pinpoint anomalies or patterns of behaviour that you can quickly take corrective measures to prevent.</p>
<p>Hopefully this has given you some food for thought. Honestly answer these 3 questions and see what this means to your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/3-questions-you-need-to-be-asking-to-drive-substantial-savings-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobil-i Sister Company Signs 487 Units With Gruma</title>
		<link>http://www.mobil-i.com/mobil-i-sister-company-signs-487-units-with-gruma/</link>
		<comments>http://www.mobil-i.com/mobil-i-sister-company-signs-487-units-with-gruma/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gruma]]></category>
		<category><![CDATA[mexico gps]]></category>
		<category><![CDATA[sisat]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=896</guid>
		<description><![CDATA[Over the next few months we plan to share with you some stories from our inter-national sister companies. We have global strategic partners that work with our sister companies across the world. This month we will take a look at Gruma who recently signed up with us via our Mexican partner SISAT. Gruma was established [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://www.mobil-i.com/wp-content/uploads/2012/04/gruma-logo.jpg"><img class="alignleft size-medium wp-image-899" title="gruma logo" src="http://www.mobil-i.com/wp-content/uploads/2012/04/gruma-logo-300x287.jpg" alt="Gruma gps fleet tracking" width="210" height="201" /></a>Over the next few months we plan to share with you some stories from our inter-national sister companies.</div>
<p>We have global strategic partners that work with our sister companies across the world. This month we will take a look at Gruma who recently signed up with us via our Mexican partner SISAT.</p>
<p>Gruma was established in Mexico in 1949 and has grown to be one of the largest producers of corn flour and tortillas in the world. Today the company has around 100 manufacturing plants in multiple countries and employees over 20 thousand people.</p>
<p>Gruma are using both MSTrack Pro and MSTrack Web to track a fleet of 487 delivery vehicles in Mexico. They are also making full use of the open architecture of the database behind MS Track Pro. This has allowed SISAT to do some custom development integrating data from MSTrack Pro with data in Gruma’s IT systems.</p>
<p>Gruma is now able to fully optimise the routes that their delivery drivers take so that they can be as effi-cient as possible.</p>
<p>When you consider that Mexico is approximately 28 times the size of Ireland, in terms of area, it is easy to see how important streamlining drops made by delivery vehicles in this way will lead to substantial cost savings over the entire fleet.</p>
<p>We are really excited to welcome Gruma to our list of global customers and pleased with how the integration work went with our partner. As always these new ex-periences all feed back into improving our product of-fering, both globally, and for our Irish customers.</p>
<p>Over the next few months we plan to share with you some stories from our inter-national sister companies.We have global strategic partners that work with our sister companies across the world. This month we will take a look at Gruma who recently signed up with us via our Mexican partner (SISAT featured on the back of this newsletter).Gruma was established in Mexico in 1949 and has grown to be one of the largest producers of corn flour and tortillas in the world.</p>
<p>Today the company has around 100 manufacturing plants in multiple countries and employees over 20 thousand people.</p>
<p>Gruma are using both MSTrack Pro and MSTrack Web to track a fleet of 487 delivery vehicles in Mexico. They are also making full use of the open architecture of the database behind MS Track Pro. This has allowed SI-SAT to do some custom development integrating data from MSTrack Pro with data in Gruma’s IT systems.Gruma is now able to fully optimise the routes that their delivery drivers take so that they can be as efficient as possible.</p>
<p>When you consider that Mexico is approximately 28 times the size of Ireland, in terms of area, it is easy to see how important streamlining drops made by delivery vehicles in this way will lead to substantial cost savings over the entire fleet.</p>
<p>We are really excited to welcome Gruma to our list of global customers and pleased with how the integration work went with our partner. As always these new ex-periences all feed back into improving our product offering, both globally, and for our Irish customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/mobil-i-sister-company-signs-487-units-with-gruma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sites Functionality in MS Track Web</title>
		<link>http://www.mobil-i.com/new-sites-functionality-in-ms-track-web/</link>
		<comments>http://www.mobil-i.com/new-sites-functionality-in-ms-track-web/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:02:17 +0000</pubDate>
		<dc:creator>matteve</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=888</guid>
		<description><![CDATA[In the latest version of MS Track web we have implemented new Sites functionality. Watch the video to learn more]]></description>
			<content:encoded><![CDATA[<p>In the latest version of MS Track web we have implemented new Sites functionality.<br />
Watch the video to learn more</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/JqJ-LfT8yNE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/new-sites-functionality-in-ms-track-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No end of uses for tracking systems</title>
		<link>http://www.mobil-i.com/no-end-of-uses-for-tracking-systems/</link>
		<comments>http://www.mobil-i.com/no-end-of-uses-for-tracking-systems/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=883</guid>
		<description><![CDATA[I’m sure that you, like many, watched in horror as the recent Costa Concordia cruise liner disaster unfolded. From the initial reporting it seems that the disaster could have easily been avoided and that human error had a large part to play. Over the next months and years there will undoubtedly be a number of [...]]]></description>
			<content:encoded><![CDATA[<p>I’m sure that you, like many, watched in horror as the recent Costa Concordia cruise liner disaster unfolded. From the initial reporting it seems that the disaster could have easily been avoided and that human error had a large part to play.</p>
<p>Over the next months and years there will undoubtedly be a number of inquests and trials as the relevant authorities try to get to the bottom of what happened and who was liable.</p>
<p>Being involved in the tracking industry one of our first thoughts, when all of the accusations of blame were flying, is that it should be pretty easy to pinpoint exactly what happened using data from the ship itself.</p>
<p>The International Maritime Organization (IMO) requires all vessels over 299GT carry an AIS transponder on board, which transmits their position, speed and course, among some other static information, such as vessel&#8217;s name, dimensions and voyage details. This data can be combined GPS information to plot the exact course the ship took.</p>
<p>Already there are some videos appearing on Youtube that are using data received from AIS capable land stations. These stations have received only some details of the route of Concordia and from there they have interpolated the route of the ship.</p>
<p>It is likely that this kind of tracking data will play an important part in determining the exact route the Costa Concordia in the final minutes of its misfortunate final voyage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/no-end-of-uses-for-tracking-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedicated Driver Reports</title>
		<link>http://www.mobil-i.com/dedicated-driver-reports/</link>
		<comments>http://www.mobil-i.com/dedicated-driver-reports/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=870</guid>
		<description><![CDATA[Due to the increasing uptake of new customers requiring Driver ID we have had numerous requests for driver reports to be available on MS Track Web. These reports are now available and should be available next time you log in. To access the reports: 1. Login to MS Track Web and go to the Reports [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the increasing uptake of new customers requiring Driver ID we have had numerous requests for driver reports to be available on MS Track Web.<br />
These reports are now available and should be available next time you log in.</p>
<p>To access the reports:</p>
<p>1. Login to MS Track Web and go to the Reports tab.<br />
2. In the ‘select report detail’ section select the name of the report you want and then check the ‘Report by Driver’ option.<br />
3. Now select the drivers you want and press ‘Run’.</p>
<p>Amongst these new driver reports are the following:</p>
<p><strong>Speed Report</strong><br />
This report will allow you to see all of the speeding transgressions that have occurred with your drivers. This shows each location where they were exceeding the speed limit.</p>
<p><strong>Daily Activity Report</strong><br />
This report allows you to determine the total amount of driving done by a driver irrespective of the vehicles that they have driven. The daily activity report is based on ignition on and off.</p>
<p><strong>Daily Movement Report</strong><br />
This details travel start to stop specifically based on movement and not ignition.<br />
Very useful for ensuring that your drivers are not ex-ceeding working time directives when they are driving multiple vehicles in your fleet.</p>
<p><strong>Trip Report</strong><br />
This report has a breakdown of trips and vehicles each driver was driving.<br />
All of these reports have the ability to be exported to MS Excel. This gives you further options to use the data as you see fit.</p>
<p>The following video demonstrates how this can be used:</p>
<p><iframe width="480" height="295" src="http://www.youtube.com/embed/dy2ZYanLNz4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/dedicated-driver-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Justify Your GPS Vehicle Tracking System to Your Employees</title>
		<link>http://www.mobil-i.com/how-to-justify-your-gps-vehicle-tracking-system-to-your-employees/</link>
		<comments>http://www.mobil-i.com/how-to-justify-your-gps-vehicle-tracking-system-to-your-employees/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps system]]></category>
		<category><![CDATA[vehicle tracking]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=867</guid>
		<description><![CDATA[In recent months we have been approached by new and existing customers alike to assist with justification arguments that can be used to satisfy staff that the deployment of a vehicle tracking system is not being used or will be used as a “Big Brother” tool. If you are experiencing similar problems the following may [...]]]></description>
			<content:encoded><![CDATA[<p>In recent months we have been approached by new and existing customers alike to assist with justification arguments that can be used to satisfy staff that the deployment of a vehicle tracking system is not being used or will be used as a “Big Brother” tool. If you are experiencing similar problems the following may assist in presenting a more positive view on the real reasons for installing a tracking system.</p>
<p><strong>Improved fleet utilization</strong></p>
<p>The GPS tracking system is not designed to stop drivers from nipping in for a paper or stopping for a coffee on route. It will rather provide fair and accurate record of your work pattern to help the company manage the fleet more efficiently.</p>
<p><strong>Security</strong></p>
<p>Vehicle tracking systems also act as a security device and greatly improve the chances of your vehicle being recovered if it is stolen.</p>
<p><strong>Health and Safety</strong></p>
<p>The new working time directives and related safety at work legislation make employers liable for accidents if a vehicle is not maintained properly. The tracking system can enhance the safety of employees by allowing employers to monitor driving hours and apply working and driving time directives.</p>
<p><strong>Even work distribution</strong></p>
<p>Vehicle tracking systems can help managers and supervisors distribute work more fairly. GPS tracking can answer questions such as who is the closest to a particular job or site.</p>
<p><strong>Efficient route planning</strong></p>
<p>Vehicle tracking systems may help staff plan the best route from a vehicles current location to a site thus assisting the driver. More recently with mapping now including traffic patterns management and supervisory staff can assist with early warning of potential traffic delays and suggest alternate routes.</p>
<p><strong>Instant vehicle location</strong></p>
<p>This is handy in a variety of circumstances, and even more so if broken down. Control room staff are able to instantly determine where the breakdown is and are able to direct recovery companies more accurately.</p>
<p><strong>Proof of service</strong></p>
<p>All too often a customer may query the legitimacy of invoicing or work done. By being able to accurately determine historical locations of vehicles management staff are able to use the vehicles history as a form of<br />
proof of delivery. This can be presented to the customer without the involvement of the driver of the vehicle.</p>
<p><strong>Accurate billing</strong></p>
<p>Tracking systems allow employers to use tracking systems to determine accurately the duration of time a vehicle would have spent at a particular location and hence assist with more accurate billing of the work done at a site. This naturally will lead to less customer queries of invoicing and a more efficient process in collection of monies owing for work done.</p>
<p><strong>Driving standards</strong></p>
<p>Companies that carry the “How’s my driving” stickers often complain that he scheme is unfair and subject to general public perception of good or bad driving. A vehicle tracking system can allow an employer to refer to historical tracking records to determine an unbiased and fair clarification on any complaints about driving standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/how-to-justify-your-gps-vehicle-tracking-system-to-your-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Villains are Using GPS tracking</title>
		<link>http://www.mobil-i.com/even-villains-are-using-gps-tracking/</link>
		<comments>http://www.mobil-i.com/even-villains-are-using-gps-tracking/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[trafficking]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=865</guid>
		<description><![CDATA[You know when the technology in your industry has gone mainstream when you hear that criminals and gangsters are using it. In past articles we have looked at how our tracking software and solutions have been instrumental in detecting and catching criminals. Well now it seems that the criminals have copped onto the benefits of [...]]]></description>
			<content:encoded><![CDATA[<p>You know when the technology in your industry has gone mainstream when you hear that criminals and gangsters are using it. </p>
<p>In past articles we have looked at how our tracking software and solutions have been instrumental in detecting and catching criminals. Well now it seems that the criminals have copped onto the benefits of tracking technology.</p>
<p>A recent article in the Houston Chronicle highlighted the fact that organised crime gangs, in particular drug traffickers, are using GPS vehicle tracking for automobile tracking to track cars that are involved in transporting illicit goods.</p>
<p>&#8220;There is no honour among thieves and even less trust,&#8221; said Jeffrey Scott, a spokesman for the U.S. Drug Enforcement Administration. &#8220;This kind of tracking device is a way for bad guys who don&#8217;t trust each other being able to work together.&#8221;</p>
<p>Drug enforcement agents are finding examples of drug shipments are being tracked from Latin America all the way to their destinations in the United States.</p>
<p>The criminals are catching on to the benefits of GPS vehicle tracking and are using some of the advanced features that have benefited our clients over the past years. These include the ability of the criminals to set up alerts, for example when drivers deviate from a predetermined route, then a text message is sent to the drug boss.</p>
<p>The article mentions one case where a driver was caught with a vehicle load of drugs and he tried to bargain with the law enforcement agents and help them catch the rest of the gang. However things didn’t work out for him as his gang mates were forewarned as they had been able to see that the vehicle had been stopped too close to a police station. This put an end to his hopes of double crossing his fellow criminals.</p>
<p>It goes without saying that Mobil-i would never knowingly supply criminals with their tracking solutions, and this is one segment of the market that we are not interested in pursuing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/even-villains-are-using-gps-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner profile &#8211; GPS Location &amp; Timing Ltd</title>
		<link>http://www.mobil-i.com/partner-profile-gps-location-timing-ltd/</link>
		<comments>http://www.mobil-i.com/partner-profile-gps-location-timing-ltd/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:56:39 +0000</pubDate>
		<dc:creator>matteve</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=862</guid>
		<description><![CDATA[GPS Location &#38; Timing Ltd (GLT) has been a leading provider of tracking hardware devices for over 10 years. But, please don’t look at them as “just another Distributor”. Over that time we have accumulated a wealth of expertise and contacts in the Vehicle and Asset Tracking marketplace throughout the UK, Europe and Africa. If [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gpslt.com/" target="_blank">GPS Location &amp; Timing Ltd</a> (GLT) has been a leading provider of tracking hardware devices for over 10 years. But, please don’t look at them as “just another Distributor”. Over that time we have accumulated a wealth of expertise and contacts in the Vehicle and Asset Tracking marketplace throughout the UK, Europe and Africa.</p>
<p>If you need advice on how to solve your tracking requirement get in touch with GLT – our cooperative, partnering approach, backed by thorough product knowledge, could save you hours of costly research and development.</p>
<p>We are now delighted to be supporting the CalAmp range of Fleet &amp; Tracking devices, which we firmly believe to be unparalleled in this Industry in their range of capabilities, applications and interfaces.</p>
<p>We can also help you with your Personal Tracking / Lone Worker applications with our new SOLUS GPS mobile phone device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/partner-profile-gps-location-timing-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Track Drives Massive Cost Savings</title>
		<link>http://www.mobil-i.com/ms-track-drives-massive-cost-savings/</link>
		<comments>http://www.mobil-i.com/ms-track-drives-massive-cost-savings/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[gps vehicle tracking]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=859</guid>
		<description><![CDATA[We recently got some feedback from one of our clients that we wanted to share with you. The client has asked to remain anonymous however we do have the reference available to anyone that needs more information. The client is a large multinational Engineering company that employs over 100 people in Ireland and hundreds more [...]]]></description>
			<content:encoded><![CDATA[<p>We recently got some feedback from one of our clients that we wanted to share with you. The client has asked to remain anonymous however we do have the reference available to anyone that needs more information.</p>
<p>The client is a large multinational Engineering company that employs over 100 people in Ireland and hundreds more worldwide. They became a client of Mobil Information Systems in 2008 and have now been using the system for about 3 years.</p>
<p>During that time the client has seen some good success derived from using our system. The main benefit has been that they have been able to maintain the same 2008 turnover whilst at the same time reducing their engineer and dispatcher headcount by about a quarter from over 45 people to just over 30 people.</p>
<p>This is quite a considerable achievement and in raw number terms represents a payroll saving in the region of €400,000 per year from an investment of €18,000 a year in our system. This is before you factor in savings on equipment, telephone charges and vehicle costs.</p>
<p>These cost savings have been achievable by streamlining the dispatch process. Dispatchers can now see exactly where each driver is and use this information to  schedule jobs much more efficiently and adjust based on real time events. In the past this was all done manually with dispatchers having to call each engineer and get an update on their location. This was extremely ineffective.</p>
<p>MS Track Pro, which this company use, was a clear choice as the company is very strict on web access for employees and therefore wanted a client server desktop option.</p>
<p>This client is now planning to build on this success and derive more cost savings by implementing our new cost savings module. Using this they believe that they can considerably reduce fuel costs in particular by monitoring which vehicles and which drivers are less fuel efficient compared with the rest of the fleet and taking corrective action.</p>
<p>Local management of this Engineering company recently recounted that the auditors at head office couldn’t understand how the Irish operation was able to increase gross margins so significantly without any change to top line turnover. We are delighted that MS Track is their secret weapon and look forward to helping them drive further cost savings in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/ms-track-drives-massive-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Vehicle Tracking &#8211; Google Live Traffic</title>
		<link>http://www.mobil-i.com/gps-vehicle-tracking-google-live-traffic/</link>
		<comments>http://www.mobil-i.com/gps-vehicle-tracking-google-live-traffic/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[google live traffic]]></category>
		<category><![CDATA[traffic planning]]></category>

		<guid isPermaLink="false">http://www.mobil-i.com/?p=855</guid>
		<description><![CDATA[Learn how our vehicle tracking software can now help your dispatchers give more accurate vehicle arrival times and better advise their drivers by using the Google Live Traffic infomation]]></description>
			<content:encoded><![CDATA[<p>Learn how our vehicle tracking software can now help your dispatchers give more accurate vehicle arrival times and better advise their drivers by using the Google Live Traffic infomation</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/CJ3ZCi9lPZI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobil-i.com/gps-vehicle-tracking-google-live-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

